<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Mary's RC High School Page Updates Feed - Science]]></title>
		<link>https://www.st-maryshigh.hereford.sch.uk%2Fpage%2F%3Ftitle%3DScience%26amp%3Bpid%3D353</link>
		<description><![CDATA[The latest updated pages under Science on the St Mary's RC High Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 18 Nov 2025 15:37:28 GMT</pubDate>
		<lastBuildDate>Tue, 18 Nov 2025 15:37:28 GMT</lastBuildDate>
		<item>	<title><![CDATA[ KS3 ]]></title>	<link>https://www.st-maryshigh.hereford.sch.uk/page/?title=KS3&amp;pid=354</link>	<description><![CDATA[<p>This page was modified on Tue, 18 Nov 2025 15:37:28 GMT.</p>]]></description>	<pubDate>Tue, 18 Nov 2025 15:37:28 GMT</pubDate>	<guid isPermaLink="true">https://www.st-maryshigh.hereford.sch.uk/page/?title=KS3&amp;pid=354</guid></item><item>	<title><![CDATA[ KS4 ]]></title>	<link>https://www.st-maryshigh.hereford.sch.uk/page/?title=KS4&amp;pid=515</link>	<description><![CDATA[<p>This page was modified on Tue, 10 Dec 2024 20:22:24 GMT.</p>]]></description>	<pubDate>Tue, 10 Dec 2024 20:22:24 GMT</pubDate>	<guid isPermaLink="true">https://www.st-maryshigh.hereford.sch.uk/page/?title=KS4&amp;pid=515</guid></item><item>	<title><![CDATA[ Periodic table brownies! ]]></title>	<link>https://www.st-maryshigh.hereford.sch.uk/page/?title=Periodic+table+brownies%21&amp;pid=355</link>	<description><![CDATA[<p>This page was modified on Fri, 12 Feb 2016 08:40:54 GMT.</p>]]></description>	<pubDate>Fri, 12 Feb 2016 08:40:54 GMT</pubDate>	<guid isPermaLink="true">https://www.st-maryshigh.hereford.sch.uk/page/?title=Periodic+table+brownies%21&amp;pid=355</guid></item>
	</channel>
</rss>

