Term Dates
Summer Term 2020 | |
---|---|
Term Starts | Monday 20th April |
Bank Holiday | Friday 8th May |
Finish for Half Term | Friday 22nd May |
Term Recommences | Monday 1st June |
Term Ends | Friday 17th July (1.30pm) |
Autumn Term 2020 | |
---|---|
INSET day | Tuesday 1st September |
INSET day | Wednesday 2nd September |
Term Starts | Thursday 3rd September |
INSET day | Friday 2nd October |
Finish for Half Term | Friday 23rd October |
Term Recommences | Monday 2nd November |
Term Ends | Friday 18th December |
Spring Term 2021 | |
---|---|
INSET day | Monday 4th January |
INSET day | Tuesday 5th January |
Term Starts | Wednesday 6th January |
Finish for Half Term | Friday 12th February |
Term Recommences | Monday 22nd February |
Term Ends | Thursday 1st April |
Summer Term 2021 | |
---|---|
Term Starts | Monday 19th April |
Bank Holiday | Monday 3rd May |
Finish for Half Term | Friday 28th May |
Term Recommences | Monday 7th June |
Term Ends | Wednesday 21st July |
Autumn Term 2021 | |
---|---|
INSET day 1 | Wednesday 1st September |
Term Starts | Thursday 2nd September |
INSET day 2 | Friday 1st October |
Finish for Half Term | Friday 22nd October |
Term Recommences | Monday 1st November |
Term Ends | Friday 17th December |
Spring Term 2022 | |
---|---|
INSET day 3 | Tuesday 4th January |
INSET day 4 | Wednesday 5th January |
Term Starts | Thursday 6th January |
Finish for Half Term | Friday 18th February |
Term Recommences | Monday 28th February |
Term Ends | Thursday 7th April |
INSET day 5 | Friday 8th April |
Summer Term 2022 | |
---|---|
Term Starts | Monday 25th April |
Bank Holiday | Monday 2nd May |
Finish for Half Term | Friday 27th May |
Term Recommences | Monday 6th June |
Term Ends | Thursday 21st July |