Term Dates
Autumn Term 2023 | |
---|---|
INSET Day 1 | Monday 4th September |
INSET Day 2 | Tuesday 5th September |
Students Return to School | Wednesday 6th September |
INSET Day 3 | Friday 6th October |
Students Finish for Half Term | Friday 27th October 2023 |
Students Return to School | Monday 6th November 2023 |
End of Term | Friday 22nd December 2023 |
Spring Term 2024 | |
---|---|
INSET Day 4 | Monday 8th January 2024 |
Students Return to School | Tuesday 9th January 2024 |
Students Finish for Half Term | Friday 9th February 2024 |
Students Return to School | Monday 19th February 2024 |
End of Term | Friday 22nd March 2024 |
Summer Term 2024 | |
---|---|
Students Return to School | Monday 8th April 2024 |
May Day Bank Holiday | Monday 6th May 2024 |
Students Finish for Half Term | Friday 24th May 2024 |
Students Return to School | Monday 3rd June 2024 |
End of Term | Friday 19th July 2024 |
INSET Day 5 | Monday 22nd July 2024 |
Autumn Term 2024 | |
---|---|
INSET Day 1 |
Monday 2nd September 2024 |
INSET Day 2 | Tuesday 3rd September 2024 |
Students Return to School | Wednesday 4th September 2024 |
INSET Day 3 | Friday 4th October 2024 |
Students Finish for Half Term | Friday 25th October 2024 |
Students Return to School | Monday 4th November 2024 |
End of Term | Friday 20th December 2024 |