Year 11 GCSE
SUMMER 2023 |
||||||
Exam Date | Exam Board | Exam Code | Subject | Title | Exam Time | Exam Duration |
15/05/2023 | AQA | 8063/1 | Religious Studies B | Religious Studies B Paper 1 | AM | 1h 45m |
15/05/2023 | AQA | 8633/RH | Italian | Italian Paper 3 | PM | 1h 00m |
15/05/2023 | AQA | 8633/RF | Italian | Italian Paper 3 | PM | 0h 45m |
15/05/2023 | AQA | 8633/LF | Italian | Italian Paper 1 | PM | 0h 35m |
15/05/2023 | AQA | 8261/W | Drama | Drama | PM | 1h 45m |
16/05/2023 | OCR | J260/05 | Combined Science | Biology (Higher Tier) - Written Paper | AM | 1h 45m |
16/05/2023 | OCR | J260/01 | Combined Science | Biology (Foundation Tier) - Written Paper | AM | 1h 45m |
16/05/2023 | OCR | J257/03 | Biology | Breadth in Biology (Higher Tier) - Written Paper | AM | 1h 45m |
16/05/2023 | OCR | J257/01 | Biology | Breadth in Biology (Foundation Tier) - Written Paper | AM | 1h 45m |
16/05/2023 | AQA | 8668/RH | German | German Paper 3 | PM | 1h 00m |
16/05/2023 | AQA | 8668/RF | German | German Paper 3 | PM | 0h 45m |
16/05/2023 | AQA | 8668/LH | German | German Paper 1 | PM | 0h 45m |
16/05/2023 | AQA | 8668/LF | German | German Paper 1 | PM | 0h 35m |
16/05/2023 | AQA | 8648/RH | Urdu | Urdu Paper 3 | PM | 1h 00m |
16/05/2023 | AQA | 8648/RF | Urdu | Urdu Paper 3 | PM | 0h 45m |
16/05/2023 | AQA | 8648/LH | Urdu | Urdu Paper 1 | PM | 0h 45m |
16/05/2023 | AQA | 8648/LF | Urdu | Urdu Paper 1 | PM | 0h 35m |
17/05/2023 | Pearson | 1ET0 01 | English Literature | Paper 1: Shakespeare and Post-1914 Literature | AM | 1h 45m |
17/05/2023 | Pearson | 1PE0 01 | Physical Education | Component 1: Fitness and Body Systems | PM | 1h 30m |
18/05/2023 | AQA | 8145/1A/A 1B/A | History | History Paper 1 | AM | 2h 00m |
18/05/2023 | OCR | J204/01 | Business | Business 1: business activity marketing and people - Written Paper |
PM | 1h 30m |
19/05/2023 | Pearson | 1MA1 1H | Mathematics | Paper 1 (Non-Calculator) Higher Tier | AM | 1h 30m |
19/05/2023 | Pearson | 1MA1 1F | Mathematics | Paper 1 (Non-Calculator) Foundation Tier | AM | 1h 30m |
19/05/2023 | OCR | J277/01 | Computer Science | Computer Systems - Written Paper | PM | 1h 30m |
22/05/2023 | OCR | J260/06 | Combined Science | Chemistry (Higher Tier) - Written Paper | AM | 1h 45m |
22/05/2023 | OCR | J260/02 | Combined Science | Chemistry (Foundation Tier) - Written Paper | AM | 1h 45m |
22/05/2023 | OCR | J258/03 | Chemistry | Breadth in Chemistry (Higher Tier) - Written Paper | AM | 1h 45m |
22/05/2023 | OCR | J258/01 | Chemistry | Breadth in Chemistry (Foundation Tier) - Written Paper | AM | 1h 45m |
22/05/2023 | AQA | 8035/1 | Geography | Geography Paper 1 | PM | 1h 30m |
23/05/2023 | AQA | 8658/RH | French | French Paper 3 | AM | 1h 00m |
23/05/2023 | AQA | 8658/RF | French | French Paper 3 | AM | 0h 45m |
23/05/2023 | AQA | 8658/LH | French | French Paper 1 | AM | 0h 45m |
23/05/2023 | AQA | 8658/LF | French | French Paper 1 | AM | 0h 35m |
23/05/2023 | AQA | 80632A/2Y | Religious Studies B | Religious Studies B Paper 2 | PM | 1h 45m |
24/05/2023 | Pearson | 1ET0 02 | English Literature | Paper 2: 19th Century Novel & Poetry since 1789 | AM | 2h 15m |
24/05/2023 | AQA | 8633/WH | Italian | Italian Paper 4 | PM | 1h 15m |
24/05/2023 | AQA | 8633/WF | Italian | Italian Paper 4 | PM | 1h 00m |
25/05/2023 | OCR | J260/07 | Combined Science | Physics (Higher Tier) - Written Paper | AM | 1h 45m |
25/05/2023 | OCR | J260/03 | Combined Science | Physics (Foundation Tier) - Written Paper | AM | 1h 45m |
25/05/2023 | OCR | J259/03 | Physics | Breadth in Physics (Higher Tier) - Written Paper | AM | 1h 45m |
25/05/2023 | OCR | J259/01 | Physics | Breadth in Physics (Foundation Tier) - Written Paper | AM | 1h 45m |
25/05/2023 | AQA | 8648/WH | Urdu | Urdu Paper 4 | PM | 1h 15m |
25/05/2023 | AQA | 8648/WF | Urdu | Urdu Paper 4 | PM | 1h 00m |
25/05/2023 | OCR | J277/02 | Computer Science | Computational thinking algorithms and programming - Written Paper |
PM | 1h 30m |
26/05/2023 | AQA | 8668/WH | German | German Paper 4 | AM | 1h 15m |
26/05/2023 | AQA | 8668/WF | German | German Paper 4 | AM | 1h 00m |
HALF TERM |
||||||
05/06/2023 | Pearson | 1EN0 01 | English Language | Paper 1: Fiction and Imaginative Writing | AM | 1h 45m |
05/06/2023 | AQA | 8658/WH | French | French Paper 4 | PM | 1h 15m |
05/06/2023 | AQA | 8658/WF | French | French Paper 4 | PM | 1h 00m |
06/06/2023 | AQA | 8698/RH | Spanish | Spanish Paper 3 | AM | 1h 00m |
06/06/2023 | AQA | 8698/RF | Spanish | Spanish Paper 3 | AM | 0h 45m |
06/06/2023 | AQA | 8698/LH | Spanish | Spanish Paper 1 | AM | 0h 45m |
06/06/2023 | AQA | 8698/LF | Spanish | Spanish Paper 1 | AM | 0h 35m |
07/06/2023 | Pearson | 1MA1 2H | Mathematics | Paper 2 (Calculator) Higher Tier | AM | 1h 30m |
07/06/2023 | Pearson | 1MA1 2F | Mathematics | Paper 2 (Calculator) Foundation Tier | AM | 1h 30m |
07/06/2023 | AQA | 8145/2A/A 2B/C | History | History Paper 2 | PM | 2h 00m |
08/06/2023 | Pearson | 1PE0 02 | Physical Education | Component 2: Health and Performance | AM | 1h 15m |
08/06/2023 | Pearson | 1RU0 L&R H | Russian | Paper 1 & 3 | AM | 1h 10m |
09/06/2023 | AQA | 8035/2 | Geography | Geography Paper 2 | AM | 1h 30m |
09/06/2023 | OCR | J260/08 | Combined Science | Combined Science (Higher Tier) - Written Paper | PM | 1h 45m |
09/06/2023 | OCR | J260/04 | Combined Science | Combined Science (Foundation Tier) - Written Paper | PM | 1h 45m |
09/06/2023 | OCR | J257/04 | Biology | Depth in Biology (Higher Tier) - Written Paper | PM | 1h 45m |
09/06/2023 | OCR | J257/02 | Biology | Depth in Biology (Foundation Tier) - Written Paper | PM | 1h 45m |
12/06/2023 | Pearson | 1EN0 02 | English Language | Paper 2: Non-Fiction and Transactional Writing | AM | 2h 05m |
12/06/2023 | OCR | J204/02 | Business | Business 2: operations finance and influences on business - Written Paper |
PM | 1h 30m |
13/06/2023 | OCR | J258/04 | Chemistry | Depth in Chemistry (Higher Tier) - Written Paper | AM | 1h 45m |
13/06/2023 | OCR | J258/02 | Chemistry | Depth in Chemistry (Foundation Tier) - Written Paper | AM | 1h 45m |
13/06/2023 | AQA | 8698/WH | Spanish | Spanish Paper 4 | PM | 1h 15m |
13/06/2023 | AQA | 8698/WF | Spanish | Spanish Paper 4 | PM | 1h 00m |
14/06/2023 | Pearson | 1MA1 3H | Mathematics | Paper 3 (Calculator) Higher Tier | AM | 1h 30m |
14/06/2023 | Pearson | 1MA1 3F | Mathematics | Paper 3 (Calculator) Foundation Tier | AM | 1h 30m |
14/06/2023 | AQA | 8688/RH | Polish | Polish Paper 3 | PM | 1h 00m |
14/06/2023 | AQA | 8688/RF | Polish | Polish Paper 3 | PM | 0h 45m |
14/06/2023 | AQA | 8688/LH | Polish | Polish Paper 1 | PM | 0h 45m |
14/06/2023 | AQA | 8688/LF | Polish | Polish Paper 1 | PM | 0h 35m |
14/06/2023 | Pearson | 1PG0 3H | Portuguese | Paper 3: Reading and understanding in Portuguese Higher Tier | PM | 1h 00m |
14/06/2023 | Pearson | 1PG0 3F | Portuguese | Paper 3: Reading and understanding in Portuguese Foundation Tier |
PM | 0h 45m |
14/06/2023 | Pearson | 1PG0 1H | Portuguese | Paper 1: Listening and understanding in Portuguese Higher Tier | PM | 0h 45m |
14/06/2023 | WJEC | C660U30-1 | Music | Music Component 3 (Eduqas) | PM | 1h 15m |
14/06/2023 | Pearson | 1PG0 1F | Portuguese | Paper 1: Listening and understanding in Portuguese Foundation Tier |
PM | 0h 35m |
16/06/2023 | OCR | J259/04 | Physics | Depth in Physics (Higher Tier) - Written Paper | AM | 1h 45m |
16/06/2023 | OCR | J259/02 | Physics | Depth in Physics (Foundation Tier) - Written Paper | AM | 1h 45m |
16/06/2023 | AQA | 8035/3 | Geography | Geography Paper 3 | PM | 1h 15m |
19/06/2023 | AQA | 8552/W | Design and Tech | Design & Technology | AM | 2h 00m |
19/06/2023 | Pearson | RU0 WH | Russian | Russian Paper 4 Higher | AM | 85m |
20/06/2023 | AQA | 8585/W | Food prep & nutrition | Food preparation and nutrition | AM | 1h 45m |
21/06/2023 | AQA | 8688/WH | Polish | Polish Paper 4 | AM | 1h 15m |
21/06/2023 | AQA | 8688/WF | Polish | Polish Paper 4 | AM | 1h 00m |
21/06/2023 | Pearson | 1PG0 4H | Portuguese | Paper 4: Writing in Portuguese Higher Tier | AM | 1h 20m |
21/06/2023 | Pearson | 1PG0 4F | Portuguese | Paper 4: Writing in Portuguese Foundation Tier | AM | 1h 15m |